Las Vegas Nevada Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 404

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Agate Gilespie 2 $290 1612 sq. ft. 2000 0.0%
Aisha Gardens 1 $261 1800 sq. ft. 1998 0.0%
Alexander 215 4 $240 1834 sq. ft. 2012 0.0%
Allure 1 $268 1362 sq. ft. 1996 0.0%
Alta Mira At Summerlin 2 $334 1310 sq. ft. 1996 100.0%
Alta View West 1 $238 1847 sq. ft. 1991 0.0%
Alto Mesa 1 $387 904 sq. ft. 1982 0.0%
American West Village 6 $271 1493 sq. ft. 1997 16.7%
Amigo 4 $246 1955 sq. ft. 2002 0.0%
Ann Balsam 2 $246 1645 sq. ft. 2008 0.0%
Ann Rainbow 1 $229 1740 sq. ft. 2007 100.0%
Antelope Canyon 3 $269 1368 sq. ft. 1999 33.3%
Arden Place 4 $209 1573 sq. ft. 2012 0.0%
Avada 1 $279 1344 sq. ft. 2005 0.0%
Beacon Hill At Mountains Edge 6 $238 1878 sq. ft. 2010 0.0%
Bel Air 3 $241 1967 sq. ft. 1960 0.0%
Belcrest At Pinnacle Peaks 1 $256 1387 sq. ft. 2004 0.0%
Bella Terra At Southern Highlands 11 $268 1908 sq. ft. 2002 0.0%
Belle Esprit 5 $256 1329 sq. ft. 1998 0.0%
Belmont Park 4 $255 1867 sq. ft. 2004 0.0%
Berkley Square 3 $303 1139 sq. ft. 1954 0.0%
Bermuda Serene 2 $239 1504 sq. ft. 1998 0.0%
Beverley Village 1 $267 1196 sq. ft. 1980 0.0%
Big Horn 1 $370 1150 sq. ft. 1995 0.0%
Blue Diamond Cameron 1 $256 1708 sq. ft. 2005 0.0%
Blue Diamond Ranch 7 $315 1478 sq. ft. 2002 0.0%
Blue Diamond Springs 4 $255 1806 sq. ft. 2006 0.0%
Blue Diamond Westwind 2 $229 2148 sq. ft. 2006 50.0%
Bonanza Park 1 $260 1346 sq. ft. 1973 0.0%
Boulder Ranch 6 $224 1867 sq. ft. 2017 0.0%
Bradley Azure North 1 $319 1220 sq. ft. 2000 0.0%
Braewood Heritage 7 $199 1850 sq. ft. 1977 0.0%
Braewood Valley 3 $263 1598 sq. ft. 1977 0.0%
Briarhill 3 $322 1164 sq. ft. 1998 0.0%
Briarwood 1 $289 1438 sq. ft. 1997 0.0%
Brighton Village 1 $290 1191 sq. ft. 2007 0.0%
Bristol Park 1 $296 1115 sq. ft. 1987 0.0%
Brookhaven 1 $221 1852 sq. ft. 2011 0.0%
Brookside 2 $258 1534 sq. ft. 2006 0.0%
Buena Vista 3 $275 1373 sq. ft. 1995 0.0%
Cactus Bermuda 6 $301 1208 sq. ft. 2002 0.0%
Cactus Court 1 $269 1189 sq. ft. 2007 0.0%
Cactus Hills South 5 $243 2052 sq. ft. 2009 0.0%
Cactus Hills Square 2 $336 1002 sq. ft. 2006 0.0%
Cactus Maryland Seasons 4 $274 1400 sq. ft. 2003 0.0%
Cactus Springs 2 $253 1368 sq. ft. 2004 0.0%
Cantata 1 $258 1550 sq. ft. 2008 0.0%
Cantera 1 $287 1726 sq. ft. 1994 0.0%
Canyon Creek North 3 $284 1734 sq. ft. 1996 0.0%
Canyon Trail At Rhodes Ranch 2 $288 1522 sq. ft. 2002 0.0%
Capitol Hills 1 $171 2041 sq. ft. 1964 0.0%
Carousel Park 1 $246 1890 sq. ft. 1991 0.0%
Casa Bello 5 $297 1342 sq. ft. 1978 0.0%
Casa Mia 1 $276 1660 sq. ft. 1977 0.0%
Cascade 4 $271 1562 sq. ft. 2004 0.0%
Catalina Cove 4 $255 1970 sq. ft. 2014 0.0%
Centennial Heights 2 $250 1723 sq. ft. 2005 0.0%
Centennial Park 7 $234 1715 sq. ft. 2008 0.0%
Centennial Point 3 $230 1877 sq. ft. 2004 0.0%
Central Park 2 $276 1785 sq. ft. 2001 50.0%
Century Springs 2 $287 1620 sq. ft. 1975 0.0%
Champions 1 $232 1553 sq. ft. 1996 0.0%
Chaparral Ridge 3 $318 1410 sq. ft. 1975 0.0%
Charleston Gardens 2 $326 1158 sq. ft. 1975 0.0%
Charleston Heights 96 $267 1469 sq. ft. 1968 4.2%
Charleston Hills 1 $195 1665 sq. ft. 1964 100.0%
Charleston Rainbow 26 $253 1808 sq. ft. 1975 3.8%
Cherrywood 3 $205 1827 sq. ft. 1991 0.0%
Cimarron Heights 2 $248 1747 sq. ft. 1985 0.0%
Cimarron Meadows 5 $283 1757 sq. ft. 1997 0.0%

Showing Subdivisions 1-70 of 404