Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 243

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Preserve At Elkhorn Springs 1 $249 2976 sq. ft. 1999 100.0%
Providence 18 $256 2429 sq. ft. 2012 11.1%
Pyrenees At Mountain Pass 2 $238 2114 sq. ft. 2006 0.0%
Quail Creek 3 $267 2645 sq. ft. 1995 0.0%
Quail Run At Elkhorn Springs 1 $213 2694 sq. ft. 2001 0.0%
Rancho Las Brisas 12 $263 2173 sq. ft. 1993 16.7%
Rancho Meadows 1 $371 1478 sq. ft. 1977 0.0%
Rancho San Miguel 1 $256 2732 sq. ft. 1995 100.0%
Rancho Sereno 2 $298 1737 sq. ft. 1982 0.0%
Rawhide Cove 4 $256 1979 sq. ft. 1978 0.0%
Reflections At The Lakes 2 $302 1789 sq. ft. 1990 0.0%
Regatta At The Lakes 3 $233 2954 sq. ft. 1989 0.0%
Regency Towers 23 $304 1929 sq. ft. 1974 0.0%
Remington Crossing 3 $324 1647 sq. ft. 1995 0.0%
Rhodes Ranch 36 $268 2748 sq. ft. 2004 0.0%
Ridgegate 1 $314 1863 sq. ft. 2005 0.0%
Robindale Terrace 2 $265 2440 sq. ft. 1990 0.0%
Rolling Hills 4 $216 2690 sq. ft. 1996 0.0%
Royal Crest Rancheros 1 $265 2453 sq. ft. 1964 0.0%
Russell Fort Apache 9 $280 2262 sq. ft. 2003 11.1%
Russell Tenaya 4 $263 2244 sq. ft. 1997 25.0%
Sable Oaks 1 $249 2746 sq. ft. 2007 0.0%
Sage Shores 4 $308 1811 sq. ft. 1989 0.0%
Sage Springs 3 $289 1775 sq. ft. 2002 0.0%
Sahara 8 $265 2046 sq. ft. 1981 0.0%
Santa Bella 1 $333 1650 sq. ft. 2003 0.0%
Sedona At Southwest Ranch 3 $244 2999 sq. ft. 2004 0.0%
Setona At Southern Highlands 2 $220 3096 sq. ft. 2002 0.0%
Shadow Hills 5 $327 2005 sq. ft. 1985 0.0%
Sienna Ridge 2 $226 2914 sq. ft. 1977 50.0%
Sierra Deplata 1 $270 2317 sq. ft. 1984 0.0%
Sierra Madre At Rhodes Ranch 2 $244 2188 sq. ft. 2001 50.0%
Sierra Woods At Summerlin 1 $316 2024 sq. ft. 2001 100.0%
Silver Pointe 3 $249 2411 sq. ft. 1998 0.0%
Silverado Canyons 2 $229 3092 sq. ft. 2001 0.0%
Silverado Hills 3 $214 3045 sq. ft. 1996 0.0%
Silverado Spencer 3 $230 2953 sq. ft. 2000 0.0%
Silverstone Ranch 15 $254 2383 sq. ft. 2006 0.0%
Sky Ranch 1 $323 1936 sq. ft. 1971 0.0%
Solano At The Vistas 4 $310 2398 sq. ft. 2004 0.0%
Solitude 5 $225 3155 sq. ft. 1998 0.0%
South Mountain 13 $240 2184 sq. ft. 2007 0.0%
South Shore Villas 1 $277 2165 sq. ft. 1990 0.0%
Southern Trails 3 $306 1751 sq. ft. 1996 0.0%
Southstar At The Ridges Summerlin 1 $364 1922 sq. ft. 2002 0.0%
Spanish Oaks 6 $276 2542 sq. ft. 1979 0.0%
Spencer Pyle 2 $234 2794 sq. ft. 2000 0.0%
Spencer Ridge 4 $228 2240 sq. ft. 1996 0.0%
Sportsman Park 2 $277 1909 sq. ft. 1996 0.0%
Spring Mountain Park 1 $260 2386 sq. ft. 1997 0.0%
Spring Mountain Twilight 1 $211 2438 sq. ft. 2006 0.0%
Stagecoach Depot 1 $355 2056 sq. ft. 1977 0.0%
Star Valley Ranch 2 $314 1649 sq. ft. 2006 0.0%
Stone Mountain 7 $249 2904 sq. ft. 2003 0.0%
Stonehaven 3 $278 2366 sq. ft. 1973 33.3%
Storybook Cove 1 $221 2579 sq. ft. 2007 0.0%
Summerglen 1 $201 2978 sq. ft. 1998 0.0%
Summertrail Summerlin Village 4 $260 2094 sq. ft. 1996 0.0%
Summit At Peccole Ranch 2 $288 1830 sq. ft. 1994 0.0%
Sun City Las Vegas 100 $359 1708 sq. ft. 1994 1.0%
Sun City Summerlin 100 $333 1608 sq. ft. 1992 2.0%
Sunrise Highlands 7 $215 2481 sq. ft. 2017 0.0%
Sutter Ranch Estates 2 $298 1926 sq. ft. 2014 0.0%
Sycamore Ridge 3 $344 1472 sq. ft. 1998 0.0%
Talega At The Vistas 2 $327 1835 sq. ft. 2004 0.0%
Tamarisk 3 $254 2325 sq. ft. 1995 0.0%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 2 $198 2860 sq. ft. 1979 0.0%
Terracina 9 $215 2451 sq. ft. 2005 0.0%
Terrasano 3 $220 2317 sq. ft. 2006 0.0%

Showing Subdivisions 141-210 of 243